- Features
- Specifications
- Limited Lifetime Warranty
- Separates into Two Pieces for Easy Carrying
- Patented Center Joint Hinge Eliminates Pinch Point and Adds Strength
- Folds, Carries Like a Suitcase
- Safety Guide Indicates if Ramp is on a Safe Slope
- Closure Strap Locks Ramp Panels Together
- Anti-Slip High Traction Surface
- Durable Welded Construction
- Safety DVD and Steel Security Pins Included
- Accomodates Wheelchairs and Scooters With Various Wheel Configurations
Length | Width | Approx. Folded Size | Weight | Capacity* |
---|---|---|---|---|
5' | 36" | 32 1/4" x 17 1/2" x 11 1/2" | 50 lbs. | 800 lbs. |
6' | 36" | 38 1/4" x 17 1/2" x 11 1/2" | 58 lbs. | 800 lbs. |
7' | 36" | 44 1/4" x 17 1/2" x 11 1/2" | 67 lbs. | 800 lbs. |
8' | 36" | 50 3/4" x 17 1/2" x 11 1/2" | 76 lbs. | 800 lbs. |
* Maximum Ramp Capacity: 400 lbs. Single Axle - 800 lbs. Two Axles
Features
- Limited Lifetime Warranty
- Separates into Two Pieces for Easy Carrying
- Patented Center Joint Hinge Eliminates Pinch Point and Adds Strength
- Folds, Carries Like a Suitcase
- Safety Guide Indicates if Ramp is on a Safe Slope
- Closure Strap Locks Ramp Panels Together
- Anti-Slip High Traction Surface
- Durable Welded Construction
- Safety DVD and Steel Security Pins Included
- Accomodates Wheelchairs and Scooters With Various Wheel Configurations
Specifications
Length | Width | Approx. Folded Size | Weight | Capacity* |
---|---|---|---|---|
5' | 36" | 32 1/4" x 17 1/2" x 11 1/2" | 50 lbs. | 800 lbs. |
6' | 36" | 38 1/4" x 17 1/2" x 11 1/2" | 58 lbs. | 800 lbs. |
7' | 36" | 44 1/4" x 17 1/2" x 11 1/2" | 67 lbs. | 800 lbs. |
8' | 36" | 50 3/4" x 17 1/2" x 11 1/2" | 76 lbs. | 800 lbs. |
* Maximum Ramp Capacity: 400 lbs. Single Axle - 800 lbs. Two Axles