Jazzy® 1450
FDA Class II Medical Device*
With a robust and heavy-duty design, the Jazzy® 1450 ensures powerful performance with front-wheel drive and efficient motors. Knobby drive tires provide the traction you need over uneven terrain. With speeds up to 4.5 mph, live life on your terms.
*Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments
- Features
- Specifications
- 600 lbs. weight capacity
- Maximum speed up to 4.5 mph
- Maximum performance, extremely efficient motor package
- Seat dimensions up to 32" by 28"
Model | Jazzy 1450 |
---|---|
Weight Capacity | 600 lbs. |
Turning Radius1 | 26.5" |
Width1 | 29.25" |
Length1,2 | 38.25" |
Maximum Speed3 | Up to 4.5 mph |
Ground Clearance1 | 1.5" |
Front Wheels | 4" solid anti-tips |
Drive Wheels | 14" solid |
Rear Wheels | 9" casters |
Drivetrain | Two-motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Swing Arm |
High-Back Seat (max. size) | 32"W x 28"D |
High-Back Seat-to-Floor Range | 20.5" - 22.5" |
Synergy® Seating | 32"W x 28"D |
Synergy® Seat-to-Floor Range | 17.25" - 19.25" |
Specialty Controls | Yes |
Standard Electronics | 90A, PG VR2 |
Battery Size (2 required) | 12 volt, Group 24 |
Standard Battery Charger | 8A, off-board |
Per-Charge Range3,6 | Up to 15.7 miles |
Battery Weight5 | 52 lbs. each |
Weight of Heaviest Piece4 | 195 lbs. |
Standard Seat Weight | 52 lbs. (high-back) |
Standard Seat Size | 24" x 24" |
Warranty | Lifetime limited warranty on frame; 13-month limited warranty on electronics; 13-month limited on drive motors; 13-month limited on batteries |
Notes:
1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections.
2 Without front riggings.
3 Varies with user weight, terrain, battery type, battery condition and tire pressure.
4 Does not include seat or battery weights.
5 Battery weight may vary based on manufacturer.
6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%.
Features
- 600 lbs. weight capacity
- Maximum speed up to 4.5 mph
- Maximum performance, extremely efficient motor package
- Seat dimensions up to 32" by 28"
Specifications
Model | Jazzy 1450 |
---|---|
Weight Capacity | 600 lbs. |
Turning Radius1 | 26.5" |
Width1 | 29.25" |
Length1,2 | 38.25" |
Maximum Speed3 | Up to 4.5 mph |
Ground Clearance1 | 1.5" |
Front Wheels | 4" solid anti-tips |
Drive Wheels | 14" solid |
Rear Wheels | 9" casters |
Drivetrain | Two-motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Swing Arm |
High-Back Seat (max. size) | 32"W x 28"D |
High-Back Seat-to-Floor Range | 20.5" - 22.5" |
Synergy® Seating | 32"W x 28"D |
Synergy® Seat-to-Floor Range | 17.25" - 19.25" |
Specialty Controls | Yes |
Standard Electronics | 90A, PG VR2 |
Battery Size (2 required) | 12 volt, Group 24 |
Standard Battery Charger | 8A, off-board |
Per-Charge Range3,6 | Up to 15.7 miles |
Battery Weight5 | 52 lbs. each |
Weight of Heaviest Piece4 | 195 lbs. |
Standard Seat Weight | 52 lbs. (high-back) |
Standard Seat Size | 24" x 24" |
Warranty | Lifetime limited warranty on frame; 13-month limited warranty on electronics; 13-month limited on drive motors; 13-month limited on batteries |
Notes:
1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections.
2 Without front riggings.
3 Varies with user weight, terrain, battery type, battery condition and tire pressure.
4 Does not include seat or battery weights.
5 Battery weight may vary based on manufacturer.
6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%.